- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Spacious Unit Tridel Built!" Skygarden" - Large Windows And Lots Of Natural Light! This 1+1 Bedroom With 2 Bathrooms! Aprox 1380 Sq Ft! Great Bones! Lots Of Storage Space, Great Amenities - Both Indoor And Outdoor Pools, Recreation And Exercise Rooms, Visitor Parking For Your Guests And 24 Hour Security Guard. Owned Parking Spot Underground & Locker Close To Shopping Center..
Large Windows And Lots Of Natural Light! Resort Style Living. All Existing Appliances As Is.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,846 |
Maintenance | $790.98 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Broadloom, W/O To Sunroom, Large Window |
Flat | Dining | Measurements not available | Broadloom, Large Window |
Flat | Kitchen | Measurements not available | Linoleum, Backsplash |
Flat | Family | Measurements not available | Broadloom, Large Window |
Flat | Master | Measurements not available | Broadloom, W/O To Sunroom, 4 Pc Ensuite |
Flat | Solarium | Measurements not available | Broadloom |
Flat | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
